\\iportal\C\Inetpub\wwwroot\GTFS\Roseville\20120909\google_transit.zip
Agencies: | Roseville Transit |
---|---|
Routes: | 27 |
Stops: | 203 |
Trips: | 530 |
Shapes: | 44 |
Effective: | November 11, 2011 to December 31, 2013 |
Average trips per date: | 0 |
---|---|
Most trips on a date: | 0, on 60 service dates (Wed Dec 05, Thu Dec 06, Fri Dec 07, ...) |
Least trips on a date: | 0, on 60 service dates (Wed Dec 05, Thu Dec 06, Fri Dec 07, ...) |
5 warnings | ||||||
|
route_long_name
routes.txt
route_id | agency_id | route_short_name | route_long_name | route_type | route_color | route_text_color |
---|---|---|---|---|---|---|
Sierra | Roseville | Sierra | Sierra College Evening Shuttle | 3 | 00AAAE | 000000 |
calendar.txt
calendar.txt
calendar.txt